Jantar Mantar is an astronomical observatory that showcases the brilliance of ancient Indian science and architecture. Located in various cities like Delhi and Jaipur, each Jantar Mantar features impressive instruments designed for astronomical measurement. Understanding the ticket prices, entry fees, and timings can enhance your visit experience. Below is a detailed table that summarizes essential information about Jantar Mantar across different locations.
Location | Ticket Price (INR) | Entry Fee (INR) | Opening Time | Closing Time | Timings |
---|---|---|---|---|---|
Jantar Mantar, Delhi | 50 | 50 | 9:00 AM | 6:00 PM | 9:00 AM – 6:00 PM |
Jantar Mantar, Jaipur | 100 | 100 | 9:00 AM | 4:30 PM | 9:00 AM – 4:30 PM |
Jantar Mantar, Lucknow | N/A | N/A | 9:00 AM | 5:00 PM | 9:00 AM – 5:00 PM |
Science Museum, Delhi | 100 | 100 | 10:00 AM | 5:30 PM | 10:00 AM – 5:30 PM |
Maharaja Theme Park | 500 | 500 | 10:00 AM | 6:00 PM | 10:00 AM – 6:00 PM |
Conclusion
Visiting Jantar Mantar not only offers a glimpse into the scientific advancements of the past but also serves as a delightful experience of cultural heritage. Make sure to check the current timings and prices before your visit. Whether you’re in Delhi or Jaipur, the observatory promises a fascinating journey into astronomy.